Loading...

title image Denver Botanic Gardens
Gardens Navigator

Eriogonum umbellatum var. aureum 'Psdowns' KANNAH CREEK®
Sulphur Flower Buckwheat

e-mailE-mail

Map

Locations

History of Flowering

History of Fruiting

Images

   Search for Eriogonum umbellatum var. aureum 'Psdowns' KANNAH CREEK® in Missouri Botanic Garden Plant Finder   

Other Plants Like This: Eriogonum (Wild Buckwheats)

Other Eriogonum (Wild Buckwheats)
Eriogonum lonchophyllum - Plains Buckwheat Spearleaf Buckwheat Eriogonum jamesii var. flavescens - James' Buckwheat Eriogonum wrightii var. wrightii - Snow Mesa Buckwheat Bastard Sage Wright's Bastard Sage Eriogonum corymbosum [sold as San Rafael] - Crisp Leaf Buckwheat Eriogonum pharnaceoides - Wirestem Buckwheat Find
More
DERIVATION
umbellatum - In umbels
aureum - golden-yellow
FAMILY Polygonaceae (Buckwheat Family)  Other Plants in the Buckwheat Family
HABIT Herbaceous | Sub-shrub
GROWTH FORM Clump-forming
RANGE Cultivated
LEAF TYPE Deciduous
FLOWERS Yellow
FOLIAGE COLOR ;
HARDINESS USDA Zone 3 (Coldest zone where hardy)
SOIL Garden loam, clay or sandy soil; moderate to xeric
SUN REQUIREMENTS Sun | Partial sun | Partial shade
SPECIAL CHARACTERISTICS Plant Select | Native Plant Collection | Steppe Plant Collection
COMMON NAME(S) Sulphur Flower Buckwheat
Location Map for Eriogonum umbellatum var. aureum 'Psdowns' KANNAH CREEK® (Sulphur Flower Buckwheat) - 10 Map Locations Found
Click a marker pin or a green plant 'dot' for details. Map Help More Plant Locations

^Top of Page

Individual Locations for Eriogonum umbellatum var. aureum 'Psdowns' KANNAH CREEK®: More Locations
(To display plant details, click the number in the table.)

Map
Key
Accession
Number
Year Location
011189*1 2001 Mordecai Childrens G
011189*2 2001 Plant Select Garden
051901*2 2005 Rock Alpine Garden
072843*1 2007 Green Roof 1
082372*1 2008 Water Smart Garden
082372*2 2008 Crossroads Garden
101071*1 2010 Crossroads Garden
101071*2 2010 Crossroads Garden
121146*1 2012 Parking Garage
10  121146*2 2012 Parking Garage
No
Map
121146*3 2012 Parking Garage

 

^Top of Page

  FLOWERING:
When Eriogonum umbellatum var. aureum 'Psdowns' KANNAH CREEK® has been observed flowering
at Denver Botanic Gardens
  Flowering by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2023 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2022 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2020 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2019 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2017 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2015 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2014 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2012 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2011 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2006 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page

  FRUITING:
When Eriogonum umbellatum var. aureum 'Psdowns' KANNAH CREEK® has been observed fruiting
at Denver Botanic Gardens
  Fruiting by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2022 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2014 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2013 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2012 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page

Images © Denver Botanic Gardens


Eriogonum umbellatum var. aureum [Kannah Creek] = 'Psdowns'
Click to Enlarge

Eriogonum umbellatum var. aureum [Kannah Creek] = 'Psdowns'
Click to Enlarge

Eriogonum umbellatum var. aureum [Kannah Creek] = 'Psdowns'
Click to Enlarge

Eriogonum umbellatum var. aureum [Kannah Creek] = 'Psdowns'
Click to Enlarge

Eriogonum umbellatum var. aureum [Kannah Creek] = 'Psdowns'
Click to Enlarge

Eriogonum umbellatum var. aureum [Kannah Creek] = 'Psdowns'
Click to Enlarge

Eriogonum umbellatum var. aureum [Kannah Creek] = 'Psdowns'
Click to Enlarge

Eriogonum umbellatum var. aureum [Kannah Creek] = 'Psdowns'
Click to Enlarge

Show More Images↓

© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206

Photography © Denver Botanic Gardens

Search for Plants | Explore Gardens & Features | Discover Flowers in Bloom
Take a Virtual Expedition | Locate Memorial & Dedicated Items
Comments/Feedback on Gardens Navigator
Gardens Navigator | Contact Us | Denver Botanic Gardens Website | Logout

Powered by Web-VQF

Close
 
Print Close